
Home / Products / Geological / Geological Stereo Microscopes / EMZ Modular Stereo Microscopes / EMZ Heads / EMZ-10H Stands
Meiji Techno offers various kinds of stands from pole stands, to articulating stands and to boom stands. Choose a stand type below to go with your EMZ head.
Use the EMZ-10 chart below as a guide to figure out your working distance and field of view:
| Working Distance and Field of View with standard SWF 10x / 23 High Wide Field eyepieces, for EMZ-10, EMZ-10H | ||||||||||||||
| Zoom Knob Indication | No Auxiliary  (4.3" W.D)  | 
0.3X AUX (MA545) (12.8" W.D)  | 
0.4X AUX (MA558) (9.7" W.D)  | 
0.5X AUX  (MA546) (7.6" W.D)  | 
0.75X AUX  (MA547) (5" W.D)  | 
1.5X AUX (MA548) (2.2" W.D)  | 
2.0X AUX  (MA549) (1.4" W.D)  | 
|||||||
| Total Mag. | F.O.V (mm) | Total Mag. | F.O.V (mm) | Total Mag. | F.O.V (mm) | Total Mag. | F.O.V (mm) | Total Mag. | F.O.V (mm) | Total Mag. | F.O.V (mm) | Total Mag. | F.O.V (mm) | |
| 0.7 | 7 | 32.8 | 2.1 | 109.3 | 2.8 | 82 | 3.5 | 65.6 | 5.25 | 43.7 | 10.5 | 21.3 | 14 | 16.4 | 
| 1 | 10 | 22.96 | 3 | 76.51 | 4 | 57.4 | 5 | 45.92 | 7.5 | 30.59 | 15 | 14.91 | 20 | 11.48 | 
| 1.5 | 15 | 15.31 | 4.5 | 51.01 | 6 | 38.27 | 7.5 | 30.61 | 11.25 | 20.39 | 22.5 | 9.94 | 30 | 7.65 | 
| 2 | 20 | 11.48 | 6 | 38.26 | 8 | 28.7 | 10 | 22.96 | 15 | 15.295 | 30 | 7.46 | 40 | 5.74 | 
| 2.5 | 25 | 9.18 | 7.5 | 30.6 | 10 | 22.96 | 12.5 | 18.37 | 18.75 | 12.24 | 37.5 | 5.96 | 50 | 4.59 | 
| 3 | 30 | 7.65 | 9 | 25.5 | 12 | 19.13 | 15 | 15.31 | 22.5 | 10.2 | 45 | 4.97 | 60 | 3.83 | 
| 3.5 | 35 | 6.56 | 10.5 | 21.86 | 14 | 16.4 | 17.5 | 13.12 | 26.25 | 8.74 | 52.5 | 4.26 | 70 | 3.28 | 
| 4 | 40 | 5.74 | 12 | 19.13 | 16 | 14.35 | 20 | 11.48 | 30 | 7.65 | 60 | 3.73 | 80 | 2.87 | 
| 4.5 | 45 | 5.1 | 13.5 | 17 | 18 | 12.76 | 22.5 | 10.2 | 33.75 | 6.8 | 67.5 | 3.31 | 90 | 2.55 | 
Key:
AUX = Auxiliary Lens
Mag. = Magnification
F.O.V. = Field of View
W.D. = Working Distance
EMZ-10H STANDS
		
  
		
  
		
  
		
  
		
  
		
  
		
  
Here is a comparison chart of our EMZ/EMT Binocular Heads:
| Meiji Techno Model | Binocular | Zoom Ratio  6.5:1  | 
Detent Click Stops  | 
Accepts Standard 23.2mm | Accepts  High Eyepoint 30mm  | 
Near Vertical Top Fiber | 0.7X-4.5X Zoom Range | 1.0X-7.0X Zoom Range | 1X/2X Turret | 1X/3X Turret | Available Auxiliary Lens | Available  C-mount Adapters  | 
Available  SLR Camera Adapter  | 
F.0.V.  32mm-5.1mm w/ 10X E.P  | 
Dual Graduated Zoom Control | Dual Dioptric  Adj.± 5mm  | 
Single Dioptric   Adj± 5mm  | 
54mm-75mm Interpupillary Adj. | 45°  Eyetube Inclination  | 
Erect, Unreversed Image | Image Link | 
| Binocular Models | |||||||||||||||||||||
| EMZ-5 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-5/BLACK | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-5H | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-8U | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8UH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-10 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-10H | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-13 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-13H | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-13VX | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Turret Models | |||||||||||||||||||||
| EMT-1 | • | • | • | • | • | • | • | • | |||||||||||||
| EMT-1/BLACK | • | • | • | • | • | • | • | • | |||||||||||||
| EMT-2 | • | • | • | • | • | • | • | • | • | ||||||||||||
| EMT-2/BLACK | • | • | • | • | • | • | • | • | • | ||||||||||||
 
Want EMZ Accessories?
EMZ Accessories