
Home / Products / Geological / Geological Stereo Microscopes / EMZ Modular Stereo Microscopes / EMZ Heads / EMZ-12 Stands
Meiji Techno offers various kinds of stands from pole stands, to articulating stands and to boom stands. Choose a stand type below to go with your EMZ head.
Use the EMZ-12 chart below as a guide to figure out your working distance and field of view:
| Working Distance and Field of View with standard SWF 10x / 23 High Wide Field eyepieces, for EMZ-12 | ||||
| Zoom Knob Indication | No Auxiliary (7.3" W.D) | 0.7X AUX (MA652) (9.2" W.D) | ||
| Total Mag. | F.O.V (mm) | Total Mag. | F.O.V (mm) | |
| 0.4 | 4 | 57 | 2.8 | 81.43 | 
| 0.5 | 5 | 45.6 | 3.5 | 65.14 | 
| 0.7 | 7 | 32.57 | 4.9 | 46.53 | 
| 1 | 10 | 22.8 | 7 | 32.57 | 
| 1.3 | 13 | 17.54 | 9.1 | 25.05 | 
| 1.5 | 15 | 15.2 | 10.5 | 21.71 | 
| 2 | 20 | 11.4 | 14 | 16.29 | 
| 2.3 | 23 | 9.91 | 16.1 | 14.16 | 
| 2.5 | 25 | 9.12 | 17.5 | 13.03 | 
Key:
AUX = Auxiliary Lens
Mag. = Magnification
F.O.V. = Field of View
W.D. = Working Distance
EMZ-12 STANDS
		
  
		
  
		
  
		
  
		
  
		
  
		
  
Here is a comparison chart of our EMZ/EMT Binocular Heads:
| Meiji Techno Model | Binocular | Zoom Ratio  6.5:1  | 
Detent Click Stops  | 
Accepts Standard 23.2mm | Accepts  High Eyepoint 30mm  | 
Near Vertical Top Fiber | 0.7X-4.5X Zoom Range | 1.0X-7.0X Zoom Range | 1X/2X Turret | 1X/3X Turret | Available Auxiliary Lens | Available  C-mount Adapters  | 
Available  SLR Camera Adapter  | 
F.0.V.  32mm-5.1mm w/ 10X E.P  | 
Dual Graduated Zoom Control | Dual Dioptric  Adj.± 5mm  | 
Single Dioptric   Adj± 5mm  | 
54mm-75mm Interpupillary Adj. | 45°  Eyetube Inclination  | 
Erect, Unreversed Image | Image Link | 
| Binocular Models | |||||||||||||||||||||
| EMZ-5 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-5/BLACK | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-5H | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-8U | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8UH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-10 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-10H | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-13 | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-13H | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-13VX | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| Turret Models | |||||||||||||||||||||
| EMT-1 | • | • | • | • | • | • | • | • | |||||||||||||
| EMT-1/BLACK | • | • | • | • | • | • | • | • | |||||||||||||
| EMT-2 | • | • | • | • | • | • | • | • | • | ||||||||||||
| EMT-2/BLACK | • | • | • | • | • | • | • | • | • | ||||||||||||
 
Want EMZ Accessories?
EMZ Accessories