
Home / Products / Geological / Geological Stereo Microscopes / EMT Turret Stereo Microscopes / EMT Heads
Use the EMZ/EMT Chart Below as a guide to find the right EMZ/EMT head for your microscope system:
To see chart in full size click this link: Full-Size EMZ/EMT Chart
| Meiji Techno Model | Binocular | Trinocular | Zoom Ratio  6.5:1  | 
Detent Click Stops  | 
Accepts Standard 23.2mm | Accepts  High Eyepoint 30mm  | 
Near Vertical Top Fiber | 0.7X-4.5X Zoom Range | 1.0X-7.0X Zoom Range | 1X/2X Turret | 1X/3X Turret | Available Auxiliary Lens | Available  C-mount Adapters  | 
Available  SLR Camera Adapter  | 
F.0.V.  32mm-5.1mm w/ 10X E.P  | 
Dual Graduated Zoom Control | Dual Dioptric  Adj.± 5mm  | 
Single Dioptric   Adj± 5mm  | 
54mm-75mm Interpupillary Adj. | 45°  Eyetube Inclination  | 
Erect, Unreversed Image | Image Link | 
| Binocular Models | ||||||||||||||||||||||
| EMZ-5 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| EMZ-5/BLACK | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| EMZ-5H | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| EMZ-8U | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-8UH | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-10 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| EMZ-10H | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| EMZ-13 | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| EMZ-13H | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-13VX | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| Meiji Techno Model | Binocular | Trinocular | Zoom Ratio  6.5:1  | 
Detent Click Stops  | 
Accepts Standard 23.2mm | Accepts  High Eyepoint 30mm  | 
Near Vertical Top Fiber | 0.7X-4.5X Zoom Range | 1.0X-7.0X Zoom Range | 1X/2X Turret | 1X/3X Turret | Available Auxiliary Lens | Available  C-mount Adapters  | 
Available  SLR Camera Adapter  | 
F.0.V.  32mm-5.1mm w/ 10X E.P  | 
Dual Graduated Zoom Control | Dual Dioptric  Adj.± 5mm  | 
Single Dioptric   Adj± 5mm  | 
54mm-75mm Interpupillary Adj. | 45°  Eyetube Inclination  | 
Erect, Unreversed Image | Image Link | 
| Trinocular Models | ||||||||||||||||||||||
| EMZ-5TR | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-5TRH | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-5TRH/BLACK | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8TR | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8TR/BLACK | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8TRH | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8TRH/BLACK | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8TRU | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| EMZ-13TR | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-13TRH | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-13TRH/BLACK | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Meiji Techno Model | Binocular | Trinocular | Zoom Ratio  6.5:1  | 
Detent Click Stops  | 
Accepts Standard 23.2mm | Accepts  High Eyepoint 30mm  | 
Near Vertical Top Fiber | 0.7X-4.5X Zoom Range | 1.0X-7.0X Zoom Range | 1X/2X Turret | 1X/3X Turret | Available Auxiliary Lens | Available  C-mount Adapters  | 
Available  SLR Camera Adapter  | 
F.0.V.  32mm-5.1mm w/ 10X E.P  | 
Dual Graduated Zoom Control | Dual Dioptric  Adj.± 5mm  | 
Single Dioptric   Adj± 5mm  | 
54mm-75mm Interpupillary Adj. | 45°  Eyetube Inclination  | 
Erect, Unreversed Image | Image Link | 
| Detent Models | ||||||||||||||||||||||
| EMZ-5D | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-5HD | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| EMZ-5TRD | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| EMZ-5TRHD | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| EMZ-8UD | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EMZ-8TRUD | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| EMZ-8TRHD | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| EMZ-13TRD | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| EMZ-13TRHD | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Meiji Techno Model | Binocular | Trinocular | Zoom Ratio  6.5:1  | 
Detent Click Stops  | 
Accepts Standard 23.2mm | Accepts  High Eyepoint 30mm  | 
Near Vertical Top Fiber | 0.7X-4.5X Zoom Range | 1.0X-7.0X Zoom Range | 1X/2X Turret | 1X/3X Turret | Available Auxiliary Lens | Available  C-mount Adapters  | 
Available  SLR Camera Adapter  | 
F.0.V.  32mm-5.1mm w/ 10X E.P  | 
Dual Graduated Zoom Control | Dual Dioptric  Adj.± 5mm  | 
Single Dioptric   Adj± 5mm  | 
54mm-75mm Interpupillary Adj. | 45°  Eyetube Inclination  | 
Erect, Unreversed Image | Image Link | 
| Turret Models | ||||||||||||||||||||||
| EMT-1 | • | • | • | • | • | • | • | • | ||||||||||||||
| EMT-1/BLACK | • | • | • | • | • | • | • | • | ||||||||||||||
| EMT-2 | • | • | • | • | • | • | • | • | • | |||||||||||||
| EMT-2/BLACK | • | • | • | • | • | • | • | • | • | |||||||||||||
		
  
		
  
 
Want EMT Accessories?
EMZ/EMT Accessories