Here is a comparison chart of our MT7500 Compound Microscope Systems:
| Meiji Techno Model | MT7520 | MT7520EH | MT7530 | MT7530EH | MT7520L | MT7520EL | MT7530L | MT7530EL |
| Image Link | ||||||||
| Binocular | • | • | • | • | ||||
| Trinocular | • | • | • | • | ||||
| Binocular Ergonomic | • | • | ||||||
| Trinocular Ergonomic | • | • | ||||||
| Brightfield Modality | • | • | • | • | • | • | • | • |
| Incident Illumination | • | • | • | • | • | • | • | • |
| Darkfield Modality | • | • | • | • | • | • | • | • |
| 0/100 beam splitter | • | • | ||||||
| 80/20 beam splitter | • | • | ||||||
| Plan Epi BD5X, BD10X, BD20X, BD50X | • | • | • | • | • | • | • | • |
| Nosepiece Quadruple | • | • | • | • | • | • | • | • |
| Meiji Techno Model | MT7520 | MT7520EH | MT7530 | MT7530EH | MT7520L | MT7520EL | MT7530L | MT7530EL |
| Blue clear filter, 19.5 in metal mount fits 30mm filter slot | • | • | • | • | • | • | • | • |
| Green clear filter, 19.5mm metal mount fits 30mm filter slot | • | • | • | • | • | • | • | • |
| N.D. 50 neutral density filter, 19.5 in metal mount fits 30mm filter slot | • | • | • | • | • | • | • | • |
| Polarizing filter, 19.5 in metal mount fits 30mm filter slot | • | • | • | • | • | • | • | • |
| Interpupillary Distance 53-75mm | • | • | • | • | • | • | • | • |
| Eyetube Inclination 30° Degrees | • | • | • | • | ||||
| Eyetube Inclination 10°-50° Degrees | • | • | • | • | ||||
| Ceramic Coated Stage 191mm x 126mm | • | • | • | • | • | • | • | • |
| Stage Travel 100mm x 100mm X-Y | • | • | • | • | • | • | • | • |
| Darkfield Model Available Optional | • | • | • | • | • | • | • | • |
| Coarse Focus | • | • | • | • | • | • | • | • |
| Fine Focus | • | • | • | • | • | • | • | • |
| Accepts Standard 30mm Eyepiece | • | • | • | • | • | • | • | • |
| Tension Adjustment Knob | • | • | • | • | • | • | • | • |
| Stage Lock Lever | • | • | • | • | • | • | • | • |
| Meiji Techno Model | MT7520 | MT7520EH | MT7530 | MT7530EH | MT7520L | MT7520EL | MT7530L | MT7530EL |
| Cast Aluminum Frame | • | • | • | • | • | • | • | • |
| Ceramic Coated Stage | • | • | • | • | • | • | • | • |
| LED- Light Emitting Diode Bulb (PKL/LED-I /BULB 5W) |
• | • | • | • | ||||
|
Halogen Light Source |
• | • | • | • | ||||
| Auto Voltage Sensing Power | • | • | • | • | • | • | • | • |
| Dioptric Adj.± 5mm | • | • | • | • | • | • | • | • |
|
Cord Wrap Storage |
• | • | • | • | • | • | • | • |
| Removable AC Cord | • | • | • | • | • | • | • | • |
| Plastic Dust Cover | • | • | • | • | • | • | • | • |
| Anti-Static Dust Cover (Optional Available) | • | • | • | • | • | • | • | • |
| C-mount compatible or SLR adapter | • | • | • | • | • | • | • | • |
| Meiji Techno Model | MT7520 | MT7520EH | MT7530 | MT7530EH | MT7520L | MT7520EL | MT7530L | MT7530EL |
| Limited Lifetime Warranty | • | • | • | • | • | • | • | • |
| USA Based Customer Support P.S.T | • | • | • | • | • | • | • | • |
| 100% Made in Japan | • | • | • | • | • | • | • | • |