Here is a comparison chart of our MT8000 Compound Microscope Systems:
| Meiji Techno Model | MT8000 | MT8000/F | MT8000EH | MT8000EH/F | MT8000L | MT8000L/F | MT8000EL | MT8000EL/F | MT8100 | MT8100/F | MT8100EH | MT8100EH/F | MT8100L | MT8100L/F | MT8100EL | MT8100EL/F |
| Image Link | ||||||||||||||||
| Binocular | • | • | • | • | • | • | • | • | ||||||||
| Trinocular | • | • | • | • | • | • | • | • | ||||||||
| Brightfield | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Incident and Reflected | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| 0/100 beam splitter | • | • | • | • | ||||||||||||
| 80/20 beam splitter | • | • | • | • | • | • | • | • | ||||||||
| Plan Epi 5X, 10X, 20X, 50X | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Quintuple Nosepiece | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| SWH 10X Eyepiece w/ 25mm reticle mount (Pair) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Graduated diopter on left eyetube | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Forward Facing Nosepiece for Extended Working Distance | • | • | • | • | • | • | • | • | ||||||||
| Meiji Techno Model | MT8000 | MT8000/F | MT8000EH | MT8000EH/F | MT8000L | MT8000L/F | MT8000EL | MT8000EL/F | MT8100 | MT8100/F | MT8100EH | MT8100EH/F | MT8100L | MT8100L/F | MT8100EL | MT8100EL/F |
| Blue clear filter, 19.5 in metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Green clear filter, 19.5mm metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| N.D. 50 neutral density filter, 19.5 in metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Polarizing filter, 19.5 in metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Brightfield Objective. U. Plan 4X,10X, 40X, 100X oil | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Interpupillary Distance 53-75mm | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Eyetube Inclination 30° Degrees | • | • | • | • | • | • | • | • | ||||||||
| Eyetube Inclination 10°-50° Degrees | • | • | • | • | • | • | • | • | ||||||||
| Meiji Techno Model | MT8000 | MT8000/F | MT8000EH | MT8000EH/F | MT8000L | MT8000L/F | MT8000EL | MT8000EL/F | MT8100 | MT8100/F | MT8100EH | MT8100EH/F | MT8100L | MT8100L/F | MT8100EL | MT8100EL/F |
| Ceramic Coated Stage 191mm x 126mm | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Stage Travel 100mm x 100mm X-Y | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Substage Condenser with Iris | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Coarse Focus | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Fine Focus | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Accepts Standard 30mm Eyepiece | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Tension Adjustment Knob | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Stage Lock Lever | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Cast Aluminum Frame | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Ceramic Coated Stage | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Meiji Techno Model | MT8000 | MT8000/F | MT8000EH | MT8000EH/F | MT8000L | MT8000L/F | MT8000EL | MT8000EL/F | MT8100 | MT8100/F | MT8100EH | MT8100EH/F | MT8100L | MT8100L/F | MT8100EL | MT8100EL/F |
| LED- Light Emitting Diode Bulb (PKL/LED-I /BULB 5W) |
• | • | • | • | • | • | • | • | ||||||||
| Halogen Bottom Light Source (MA326- 6V/30W Bulb) |
• | • | • | • | • | • | • | • | ||||||||
| Dioptric Adj.± 5mm | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Cord Wrap Storage | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Removable AC Cord | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Plastic Dust Cover | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Anti-Static Dust Cover (Optional Available) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| C-mount compatible or SLR adapter | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Limited Lifetime Warranty | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| USA Based Customer Support P.S.T | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| 100% Made in Japan | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |