The PBL Stand is Meiji Techno America’s newest 100V LED stand with built in transmitted and incident LED illumination which may be operated independently or simultaneously. Equipped with an integral F focusing holder with an 84.5mm round diameter opening, mounted on a cast aluminum alloy base stable stand. Supplied with one 94.5mm diameter reversible black and white stage plate (MA568), and 94.5mm clear glass stage plate (MA569) and two stainless steel stage clips (MA593). The PBL Stand is designed for use mostly with zoom (EMZ Series), but can also be used for our turret (EMT Series), fixed (EMF Series) stereo bodies. The PBL stand is a great complement to our Stereo microscopes due to the focus block’s ability to be easily raised vertically if needed for special applications. A 5” extension pillar for the threaded vertical post is also available if needed to accomodate taller specimens (MA551). Equipped with a bright 100V LED illumination. 100% MADE IN JAPAN.
The PBL Pole Stand features include:
• PBL Stand is a Pole type stand with built- in transmitted and incident LED illumination, which may be operated independently or simultaneously
• Equipped with a F focusing holder with an 84.5mm round diameter opening, mounted on a cast aluminum alloy base stable
• PBL Stand is designed for use mostly with zoom (EMZ Series), but can also be used for our turret (EMT Series), fixed (EMF Series) stereo bodies
• Pillar diameter is 20mm, height is 8.5” (216 mm)
• ESD Safe, Chemical Resistant finish
• 100V LED illumination
• Cast Aluminum Alloy Construction
• Compact Footprint Design: Length:240mm/ Width: 160mm/ Height: 280mm
• Stable rubber feet and locking pin for head stability
• 100% MADE IN JAPAN
Included:
• PBL Stand is a Pole type stand with built- in transmitted and incident LED illumination, which may be operated independently or simultaneously
• Equipped with an integral focusing holder with an 84.5mm round diameter opening, mounted on a cast aluminum alloy base stable
• Pillar diameter is 20mm, height is 8.5” (216 mm)
• MA569: 94.5mm diameter clear glass stage plate
• MA568: 94.5mm diameter reversible black and white stage plate
• MA593: Two stainless steel stage clips
Product Information:
• Manufactured: 100% MADE IN JAPAN
• Warranty: LIMITED LIFETIME WARRANTY
• Customer Support: 1-(800) 832-0060 (U.S.A Based)
Package Information:
• Dimensions: 240mm (9") length by 160mm (6") wide by 280mm (11") high
• Weight: 10lbs
• Box Size: 17 x 14 x 9
Modular Flexibility:
EMZ Series zoom stereo microscopes are most the rugged microscopes from Japan and tailored to fit the needs of each and every customer. Modular design enables the user to engineer their own custom solution for virtually any application, selecting components from the widest range bodies, stands, eyepieces, supplementary lenses, illuminators, camera adapters, and accessory components available in the microscope industry today.
Superb Optics:
Multi-coated optical components, free form chromatic and spherical aberration, provide crystal-clear, high resolution images. The Greenough optical design provides superior erect, unreversed, stereoscopic images, rich in contrast, brightness and correct in their original color. Excellent depth of field and a flat image rendition are also characteristic of the EMZ Series product line.
Rugged Dependability:
All-metal aluminum alloy microscope bodies and components with chemical resistant finishes guarantee stability and rugged dependability for a lifetime of day-in and day-out use. Superior craftsmanship, quality components and materials result in long-lasting, high-performance products.
Ergonomic Design:
All EMZ Series zoom stereo microscope bodies feature a compact lightweight design. Every stereo body features adjustment diopter tubes and interpupillary distance adjustment. Observation tubes are inclined at 45°, 60° or 90° for convenient fatigue free viewing depending on the application, A range of fixed of tilting focus blocks are available to mount the microscope body onto existing O.E.M. equipment. A choice of Zoom, Turret or Fixed magnification bodies with various working distances, optional auxiliary objectives and eyepieces, multiple adjustable stands, versatile illumination systems, and auxiliary components allow the end user to design a system to fulfill their specific requirements.
Applications:
EMZ Series zoom stereo microscopes are the prefect modular microscope systems for a multitude of applications ranging from biological and industrial fields to educational and training situations. A wide variety of professional groups currently use the EM series product to their advantage: Biologist, Physicians, Geologists, Engineers, Dentists, Dental Technicians, Veterinarians, Paleontologists, Entomologists, Gemologists, Educators, Scientific Researchers, Quality Control Personnel, Quality Assurance Personnel, Assemblers, Forensic Document Examiners, Art Restoration Experts, Textile Specialists, Wire and Die Manufacturers, Environmental Specialists, Ophthalmic Specialists, Dermatologists, Metrology Personnel, Tool and Die Professionals, Circuit Board Rework and Repair Personnel, Aquaculture Professionals, Embryo Transplant Professionals, Horticultural Experts, Exterminators, Fish and Wildlife Departments, U.S. Customs Service, Semiconductor Manufacturers, Foresters, Pharmaceutical Manufacturers, Electroplating Specialist, Ballistics Experts, and more!
EM Series Optical Data
Model | Zoom Range | Auxiliary Lens | Working Distance (mm) | SWF10X Eyepieces |
SWF12.5X Eyepieces | SWF15X Eyepieces |
SWF20X Eyepieces |
SWF30X Eyepieces |
|||||
Total Mag. | Field (mm) |
Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | ||||
EMZ-1 | 1X -3X | none | 93 | 10X ~ 30X | 23 ~ 7.7 | 12.5X ~ 37.5x | 20 ~ 6.6 | 15X ~ 45X | 15.4 ~ 5.1 | 20X ~ 60X | 11.5 ~ 3.8 | 30X ~ 90X | 7.7 ~ 2.5 |
0.3X | 251 | 3X ~ 9X | 76 ~ 25.6 | 3.75X ~ 11.25X | 66 ~ 22 | 4.5X ~ 13.5X | 51.3 ~ 17 | 6X ~ 18X | 38 ~ 12.6 | 9X ~ 27X | 25.5 ~ 8.3 | ||
0.44X | 181 | 4.4X ~ 13.2X | 52 ~ 17.5 | 5.5X ~ 16.5X | 45 ~ 15 | 6.6X ~ 19.8X | 35 ~ 11.5 | 8.8X ~ 26.4X | 26 ~ 8.6 | 13.2X ~ 39.6X | 17.5 ~ 5.6 | ||
0.5X | 150 | 5X ~ 15X | 46 ~ 15.3 | 6.25X ~ 18.75X | 40 ~ 13.2 | 7.5X ~ 22.5X | 30.6 ~ 10.2 | 10X ~ 30X | 23 ~ 7.6 | 15X ~ 45X | 15.4 ~ 5 | ||
0.75X | 97 | 7.5X ~ 22.5X | 30.6 ~ 10.2 | 9.37X ~ 28.1X | 26.6 ~ 8.8 | 11.25X ~ 33.75X | 20.5 ~ 6.8 | 15 ~ 45X | 15 ~ 5.0 | 22.5X ~ 67.5X | 10.2 ~ 3.3 | ||
1.5X | 49 | 15X ~ 45X | 15.3 ~ 5.1 | 18.75X ~ 56.25X | 13.3 ~ 4.4 | 22.5X ~ 67.5X | 10.2 ~ 3.4 | 30X ~ 90X | 7.7 ~ 2.5 | 45X ~ 135X | 5.1 ~ 1.6 | ||
2.0X | 34 | 20X ~ 60X | 11.5 ~ 3.8 | 25X ~ 75X | 10 ~ 3.3 | 30X ~ 90X | 7.7 ~ 2.6 | 40X ~ 120X | 5.7 ~ 1.9 | 60X ~ 180X | 3.8 ~ 1.2 | ||
EMZ-2 EMZ-2TR EMZ-5 EMZ-5TR EMZ-9 |
0.7X~ 4.5X |
none | 93 | 7X ~ 45X | 32.8 ~ 5.1 | 8.75X ~ 56.25X | 28.5 ~ 4.4 | 10.5X ~ 67.5X | 22 ~ 3.4 | 14X ~ 90X | 16.4 ~ 2.5 | 21X ~ 135X | 11 ~ 1.7 |
0.3X | 251 | 2.1X ~ 13.5X | 109 ~ 17 | 2.62X ~ 16.87X | 95 ~ 14.6 | 3.15X ~ 20.25X | 73 ~ 11.4 | 4.2X ~ 27X | 54.7 ~ 8.5 | 6.3X ~ 40.5X | 36.6 ~ 5.7 | ||
0.44X | 171 | 3.08X ~ 19.8X | 74.5 ~ 11.5 | 3.85X ~ 24.75X | 64.7 ~ 10 | 4.62X ~ 29.7X | 50 ~ 7.7 | 6.16X ~ 39.6X | 37.2 ~ 5.9 | 9.24X ~ 59.4X | 25 ~ 3.8 | ||
0.5X | 148 | 3.5X ~ 22.5X | 65.7 ~ 10.2 | 4.37X ~ 28.12X | 57 ~ 8.8 | 5.25X ~ 33.75X | 44 ~ 6.8 | 7X ~ 45X | 32.8 ~ 5.1 | 10.5X ~ 67.5X | 22 ~ 3.4 | ||
0.75X | 97 | 5.25X ~ 33.75X | 43.8 ~ 6.8 | 6.56X ~ 42.18X | 38 ~ 5.8 | 7.87X ~ 50.62X | 29.3 ~ 4.5 | 10.5X ~ 67.5X | 21.9 ~ 3.4 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | ||
1.5X | 49 | 10.5X ~ 67.5X | 21.9 ~ 3.4 | 13.12X ~ 84.37X | 19 ~ 2.9 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | 21X ~ 135X | 10.9 ~ 1.7 | 31.5X ~ 202.5X | 7.3 ~ 1.1 | ||
2.0X | 33 | 14X ~ 90X | 16.4 ~ 2.5 | 17.5x ~ 112.5X | 14.2 ~ 2.2 | 21X ~ 135X | 11 ~ 1.7 | 28X ~ 180X | 8.2 ~ 1.2 | 42X ~ 270X | 5.5 ~ 0.8 | ||
EMZ-6 | 0.62X~ 4.2X | none | 108 | 6.5X ~ 42X | 35 ~ 5.4 | 8.12X ~ 52.5X | 30.7 ~ 4.7 | 9.75X ~ 63X | 23.7 ~ 3.6 | 13x ~ 84X | 17.7 ~ 2.7 | 19.5X ~ 126X | 11.8 ~ 1.8 |
0.5X | 180 | 3.25X ~ 21X | 70 ~ 10.8 | 4.0X ~ 26.2X | 61.4 ~ 9.4 | 4.87X ~ 31.5X | 47.4 ~ 7.2 | 6.5X ~ 42X | 35.4 ~ 5.4 | 9.75X ~ 63X | 23.6 ~ 3.6 | ||
Model | Zoom Range | Auxiliary Lens | Working Distance (mm) | SWF10X Eyepieces |
SWF12.5X Eyepieces |
SWF15X Eyepieces |
SWF20X Eyepieces |
SWF30X Eyepieces |
|||||
Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | ||||
EMZ-10 Z-7100 |
0.7X~ 4.5X | none | 110 | 7X ~ 45X | 32.8 ~ 5.1 | 8.75X ~ 56.25X | 28.5 ~ 4.4 | 10.5X ~ 67.5X | 22 ~ 3.4 | 14X ~ 90X | 16.4 ~ 2.6 | 21X ~ 135X | 11 ~ 1.7 |
0.3X | 326 | 2.1X ~ 13.5X | 109 ~ 17 | 2.62X ~ 16.87X | 95 ~ 14.6 | 3.15X ~ 20.25X | 73 ~ 11.3 | 4.2X ~ 27X | 54.6 ~ 8.6 | 6.3X ~ 40.5X | 36.6 ~ 5.7 | ||
0.44X | 247 | 3.08X ~ 19.8X | 74.5 ~ 11.5 | 3.85X ~ 24.75X | 64.7 ~ 10 | 4.62X ~ 29.7X | 50 ~ 7.7 | 6.16X ~ 39.6X | 37.2 ~ 5.9 | 9.24X ~ 59.4X | 25 ~ 3.8 | ||
0.5X | 194 | 3.5X ~ 22.5X | 65.6 ~ 10.2 | 4.37X ~ 28.12X | 57 ~ 8.8 | 5.25X ~ 33.75X | 44 ~ 6.8 | 7X ~ 45X | 32.8 ~ 5.1 | 10.5X ~ 67.5X | 22 ~ 3.4 | ||
0.75X | 127 | 5.25X ~ 33.75X | 43.8 ~ 6.8 | 6.56X ~ 42.18X | 38 ~ 5.8 | 7.87X ~ 50.62X | 29.3 ~ 4.5 | 10.5X ~ 67.5X | 21.8 ~ 3.4 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | ||
1.5X | 64 | 10.5X ~ 67.5X | 21.8 ~ 3.4 | 13.12X ~ 84.37X | 19 ~ 2.9 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | 21X ~ 135X | 10.9 ~ 1.7 | 31.5X ~ 202.5X | 7.3 ~ 1.1 | ||
2.0X | 44 | 14X ~ 90X | 16.4 ~ 2.5 | 17.5X ~ 112.5X | 14.2 ~ 2.2 | 21X ~ 135X | 11 ~ 1.7 | 28X ~ 180X | 8.2 ~ 1.2 | 42X ~ 270X | 5.5 ~ 0.8 | ||
EMZ-12 EMZ-12TR |
0.4X~ 2.5X | none | 185 | 4X ~ 25X | 57 ~ 9.2 | 5X ~ 31.2X | 50 ~ 8 | 6X ~ 37.5X | 38.5 ~ 6.1 | 8X ~ 50X | 28.7 ~ 4.6 | 12X ~ 75X | 19.2 ~ 3 |
0.7X | 233 | 2.8X ~ 17.5X | 82.1 ~ 13.1 | 3.5X ~ 21.8X | 71.4 ~ 11.4 | 4.2X ~ 26.2X | 55 ~ 8.8 | 5.6X ~ 35X | 41 ~ 6.5 | 8.4X ~ 46.2X | 27.5 ~ 4.4 | ||
EMZ-13 EMZ-13TR EMZ-13VX |
1X~ 7.0X | none | 90 | 10X ~ 70X | 22.0 ~ 3.14 | 12.5X ~ 87.5X | 17.6 ~ 2.51 | 15X ~ 105X | 14.66 ~ 2.09 | 20X ~ 140X | 11.0 ~ 1.57 | 30X ~ 210X | 7.33 ~ 1.04 |
0.3X | 230 | 3X ~ 21X | 73.33 ~ 10.47 | 3.75X ~ 26.25X | 58.6 ~ 8.38 | 4.5X ~ 31.5X | 48.88 ~ 6.98 | 6.0X ~ 42.0X | 36.6 ~ 5.23 | 9.0X ~ 63.0X | 24.4 ~ 3.49 | ||
0.44X | 167 | 4.4X ~ 30.8X | 50.0 ~ 7.13 | 5.5X ~ 38.5X | 40 ~ 4.5 | 6.6X ~ 46.2X | 33.1 ~ 4.5 | 8.8X ~ 61.6 | 25.0 ~ 3.5 | 13.2X ~ 92.4X | 16.5 ~ 2.3 | ||
0.5X | 139 | 5X ~ 35X | 44.0 ~ 6.28 | 6.25X ~ 43.75X | 35.2 ~ 5.02 | 7.5X ~ 52.5X | 29.3 ~ 4.19 | 10X ~ 70X | 22.0 ~ 3.14 | 15X ~ 105X | 14.6 ~ 2.09 | ||
0.75X | 92 | 7.5X ~ 52.5X | 29.3 ~ 4.19 | 9.37X ~ 65.62X | 23.47 ~ 3.35 | 11.25X ~ 78.75X | 19.55 ~ 2.79 | 15X ~ 105X | 14.66 ~ 2.09 | 22.5X ~ 157.5X | 9.77 ~ 1.39 | ||
1.5X | 48 | 15X ~ 105X | 14.6 ~ 2.09 | 18.75X ~ 131.25X | 11.73 ~ 1.67 | 22.5X ~ 157.5X | 9.77 ~ 1.39 | 30X ~ 210X | 7.33 ~ 1.04 | 45X ~ 315X | 4.88 ~ 0.69 | ||
2.0X | 32 | 20X ~ 140X | 11.0 ~ 1.57 | 25X ~ 175X | 8.8 ~ 1.25 | 30X ~ 210X | 7.33 ~ 1.04 | 40x ~ 280x | 5.5 ~ 0.78 | 60X ~ 420X | 3.66 ~ 0.52 | ||
Model | Zoom Range | Auxiliary Lens | Working Distance (mm) | SWF10X Eyepieces |
SWF12.5X Eyepieces |
SWF15X Eyepieces |
SWF20X Eyepieces |
SWF30X Eyepieces |
|||||
Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | Total Mag. | Field Diameter (mm) | ||||
EMZ-8TR EMZ-8TRD EMZ-8U EMZ-8UD EMZ-8 |
0.7X~ 4.5X | none | 104 | 7X ~ 45X | 32.8 ~ 5.1 | 8.75X ~ 56.25X | 28.5 ~ 4.4 | 10.5X ~ 67.5X | 22 ~ 3.4 | 14X ~ 90X | 16.4 ~ 2.6 | 21X ~ 135X | 11 ~ 1.7 |
0.28X | 300 | 1.96X ~ 12.6X | 112.3 ~ 17.4 | 2.45X ~ 15.75X | 97.5 ~ 15.3 | 2.94X ~ 18.9X | 78.1 ~ 12.2 | 3.92X ~ 25.2X | 55.6 ~ 8.7 | 5.88X ~ 37.8X | 34 ~ 5.5 | ||
0.35X | 250 | 2.45X ~ 15.75X | 93.7 ~ 14.5 | 3.06X ~ 19.68X | 81.4 ~ 12.5 | 3.67X ~ 23.62X | 62.8 ~ 9.7 | 4.9X ~ 31.5X | 46.8 ~ 7.4 | 7.35X ~ 47.25X | 31.4 ~ 4.8 | ||
0.5X | 174 | 3.5X ~ 22.5X | 65.6 ~ 10.2 | 4.37X ~ 28.12X | 57 ~ 8.8 | 5.25X ~ 33.75X | 44 ~ 6.8 | 7X ~ 45X | 32.8 ~ 5.1 | 10.5X ~ 67.5X | 22 ~ 3.4 | ||
1.5X | 57 | 10.5X ~ 67.5X | 21.8 ~ 3.4 | 13.12X ~ 84.37X | 19 ~ 2.9 | 15.75X ~ 101.25X | 14.6 ~ 2.2 | 21X ~ 135X | 10.9 ~ 1.7 | 31.5X ~ 202.5X | 7.3 ~ 1.1 |
Replacement Bulbs Listed by Part Number
NOTE: The size of these images will vary and some images have been re-sized to fit this page. Do not rely on the size of these images to determine which bulb you need.
NOTE: Incident light shines down from above; transmitted light shines up through the specimen from below.
MA111 | MA260/05 | MA261/SL-10 | MA263/05 MA263/10 | MA264/05 | MA275/05 |
Part Number | Description | Application |
MA111 | 12V 10W | Incident light:ST-3, SKT-1B, SKT-2B, SKT-3B, GS2000 Incident & transmitted light: SKT-BT, SKT-2BT, SKT-3BT Transmitted light: STC-3 |
MA260/05 | 6V 20W Halogen | For MA260, MA264H, and MA264EX illuminators |
MA261/SL-10 | 115V 20W |
For "B" Stand and MA261/35 (TM200 Series illuminator)
|
MA263/05 | 115V 30W | For MA263 illuminators |
MA263/10 | 220/240V 30W | For MA263 illuminators |
MA264/05 | 6.5V 2.75A | For MA264 illuminators |
MA275/05 | 12V 50W | For ML5000 Series 50W models; ML7500, ML8500 All MT7500, MT8500 series |
MA305/05 | MA309/05 | MA326 | MA350/10 MA350/20 | MA361/10 MA362/10 |
Part Number | Description | Application |
MA305/05 | 8W Ring Fluorescent | For MA305/100, MA305/200 ring fluorescent illuminators |
MA309/05 | 4W Tube Fluorescent | For MA309 fluorescent box illuminators for GEM stand |
MA326 | 6V 30W Halogen (G4 base type) |
For ML2000 and ML5000 Series 30W models; all VT Series Models, IM7100, IM7200, ML2000, ML7000, ML8000, ML9000, TC5100, TC5200, TC5300, TC5400, TC5500, TC5600
All MT Series 30W models; all RZT & RZDT Stands |
MA350/10 | 115V 30W | For GEM stand transmitted light |
MA350/20 | 220/240V 30W | For GEM stand transmitted light |
MA361/10* | 110V 20W | Half-silvered bulb for TM400 Series 20W models (DISCONTINUED) |
MA361/20* | 220/240V 20W | Half-silvered bulb for TM400 Series 20W models |
MA362/10* | 115V 30W | Half-silvered bulb for TM400 Series 30W models (DISCONTINUED) |
MA362/20* | 220/240V 30W | Half-silvered bulb for TM400 Series 30W models(DISCONTINUED) |
MA560 | MA561 | MA570 | FL180/70 FL150/70 | MA357 | MA358 | MA590 |
Part Number | Description | Application |
MA560 | 6V 1.2A Tungsten | Incident light: AB, ABZ, PB Stands All BM/BMK Series models |
MA561 | 6V 1.2A Tungsten |
Transmitted light: AB, ABZ, PB Stands Note: MA560 and MA561 may appear to be identical, but they are not interchangeable. |
MA570 | 6V 10W Halogen |
Incident & transmitted light: ABE, ABH, ABZH, PBH Stands
|
FL150/70 | 21V 150W Halogen | For Fiber Optic Light sources: All FT190 and FL150 Series |
FL180/70 | 21V 150W Halogen | For FL180, FL181 & FL182 fiber optic illuminators |
MA357 | 8V 12W Tungsten | Frosted - Fits Meiji Techno MT5500 Series Microscopes |
MA358 | 8V 12W Tungsten | Clear - Fits Meiji Techno MT5500 Series Microscopes |
MA590 | 110V 15W Tungsten | Frosted - Fits Meiji Techno PBM Series Stands |
DC Arc Lamps
Part Number | Description | Application |
BA005 | HBO 100W Mercury DC Arc Lamp | TC5000 Series & MT6000 Series Equipped with Epi-Fluorescence Lamphouses |
BA013 | XBO 75W Xenon DC Arc Lamp | |
BA014 | XBO 100W Xenon DC Arc Lamp |
BA005 Information:
Brand: Ushio
Technology: Short-Arc Mercury
Useful Life Hours: 200
Lumen Output: 2200
Actual Wattage: 100
Voltage: 20
Base Type: SFa7.5+SFa9
Length (Inch): 3.54
Diameter (Inch): .394
Manufacturers Notes: The HBO 100W BA005 is a Mercury Arc 20V 100 W Lamp with a SFa7.5-2 base
This product is also a direct replacement for the following items:
*Discontinued - subject to stock on hand
Click HERE for more Bulb info.
Light bulbs in microscope illuminators need to be replaced periodically. The bulbs on this page are most commonly used in Meiji Techno illumination systems. If you own a Meiji microscope and need a replacement, you should be able to purchase it at your local Meiji Dealer. Some older models or specialized microscopes may use bulbs that are not listed here. If you cannot find the correct bulb, please contact our technical support staff to assist you. Click HERE for information on Lamp Safety, Handling and Disposal.
Tips on extending bulb life
Bulbs have a rough life in a microscope: burning in an enclosed area for hours on end with a finite lifetime, the effects of too much heat and not enough ventilation, DC current from the dimmer circuit slowly thinning the metal of the filament. And with bulbs nowadays being manufactured more and more cheaply, the cumulative effect is not good for bulb longevity.
If the bulb is halogen or DC Arc Lamp type, DO NOT TOUCH THE GLASS with your bare hands when installing bulbs. Use the plastic bag it comes in to install the bulb. DO NOT jar or bump or run your scope in an environment that has excessive vibration. Turn your scope off if you do not need it on. Some bulbs have a rated life of only 100 - 200 hours so if you use your scope full time, be prepared to use bulbs.
Halogen bulbs in microscopes and fiber optic light sources can also have problems if the socket is worn out; i.e. the connection cannot sink enough heat away from the bulb and/or the electrical connection is weak. If your scope is an old workhorse who's starting to eat bulbs, check the bulb socket out for poor contact and discoloration of the contact. The bi-pin type bulb should push stiffly into the socket. If not, or if it wobbles around excessively, the socket is too old and needs replacement.
Double click to read at full screen
Download Brochure (PDF)
Double click to read at full screen
Download Manual (PDF)