Camera Specifications:
| Hardware Parameters | |
| Image Sensor | Sony IMX334 CMOS Sensor |
| Expose mode | Rolling shutter |
| Maximum Resolution | 3840x2160 (8,294,400 pixels) |
| Sensor Optical Format | 1/1.8" |
| Pixel Size | 2.0 µm x 2.0 µm |
| Dynamic Range | 70.1dB (non-HDR mode) |
| SNRmax | <0.64lx |
| Spectral Characteristics | 380-650nm |
| Exposure Capability | 3.9ms-320ms, Automatic and manual |
| White Balance | Real-time auto, Single Auto, Manual adjustment |
| Maximum Transmission Frame Rate (USB mode) |
30FPS@3840x2160, 2592x1944, 1920x1080, 1024x768, 640x480 |
| Maximum Transmission Frame Rate (WiFi mode) |
30FPS@3840x2160, 2592x1944, 1920x1080, 1024x768, 640x480 |
| Record format | Snapshot Picture Format: JPG, BMP, PNG, TIFF, PDF Resolution: 3840x2160, 2592x1944, 1920x1080, 1024x768, 640x480 Record Video Format: MJPG format AVI file Resolution: 1920x1080, 1024x768, 640x480 |
| Micro USB interface | Wired: USB 2.0 DC 5.0V 500mA Wireless: USB 2.0 DC 5.0V 500mA |
| Camera interface | C Port |
| Build in battery | 3.7V, 5000mAh, 26650 rechargeable lithium coin cells |
| Wireless Parameter | |
| Standard | IEEE 802.11ac |
| Operating Frequency Range |
5.180-5.825GHz |
| Software Environment | |
| Windows System Demand |
Microsoft® Windows® XP/7/8/8.1/10(32 & 64 bit) |
| CPU: Dual-core 3.0 GHz or more CPU | |
| Memory: 4G or more | |
| At least 10 GB available hard disk space | |
| Wireless network card (support IEEE 802.11ac) | |
| iOS System Demand | iPhone X / 8 / 8 Plus / 7 / 7 Plus / 6s / 6s Plus / 6 / 6 Plus iPad Pro (12.9-inch 2nd generation) / (12.9-inch 1st generation) / (10.5-inch) / (9.7-inch) iPad Air 2 / iPad mini 4 |
| iOS 11.0 or higher | |
| Android system demand |
Android 5.0 or higher |
| CPU: dual-core 1.7GHz or higher | |
| RAM memory: 1G or more | |
| Storage ROM: Suggest 8G or larger | |
*In the wireless working status, please confirm that the hardware of the smart
device supports IEE 802.11ac protocol; otherwise, images cannot be obtained
normally in 5G WiFi mode.

OPTIONAL ILLUMINATOR ACCESSORIES
| RINGLIGHTS (OPTIONAL) | ||||||
| Model | MA962 | MA964 | MA961/S/ESD (SLIMLINE) | MA961/40 (40 LEDs) | MA961/80/ESD (80 LEDs) | MA305/100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | LED | LED | LED | LED | LED | Fluorescent |
| White Light Options | Daylight | Daylight | Daylight, Cool White, Warm White |
Daylight, Cool White, Warm White |
Daylight, Cool White, Warm White, |
Daylight, Warm White |
| Number of Bulbs | 56 | 60 | 40 | 40 | 80 | 1 |
| Wattage | 3.5W | 10W | 4W | N/A | 5W | 8W |
| Input | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V | 100V-240V |
| Output | 12V DC, 0.5A | 10W | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 24V, -0.75A 18W max | 8W |
| Inner Diameter | 57mm (2.24") | 54.6mm (2.15") | 66.8mm (2.63") | 66.8mm (2.63") | 66.8mm (2.63") | 48mm (1.89") |
| Outer Diameter | 95.5mm (3.76") | 90mm (3.54") | 101mm (4.01") | 97mm (3.81") | 105mm (4.11") | 90mm (3.54") |
| Height | 31.75mm (1.25") | 22.8mm (0.9") | 28mm (1.09") | 26mm (1.02") | 26mm (1.02") | 15.8mm (0.662") |
| Length | 133.8mm (5.27") | 90mm (3.54") | 135mm (5.30") | 151mm (5.94") | 125mm (4.92") | 109mm (4.29") |
| Needs Adapter Mount for EMZ Series (MA302) | Yes | No | Yes | No | No | Yes |
| Needs Adapter Mount for RZ Series (MA308) | Yes | No | Yes | No | No | Yes |
| DUAL ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | ||||||
| Model | FL151 | FT191 | FL-5000-DG | FQ151 | FQ-5000-DG | TPI6IL |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED | Halogen | LED | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) | 90-264 VAC |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 5 Watt |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt | 500 Lumens |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp | N/A |
| Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K | 6500K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625") (other sizes available) | 15.8mm (0.625") | N/A |
| Light Guide Length | 584mm (23") self-supporting | 584mm (23") self-supporting | 584mm (23") self-supporting | 609mm (24") obedient arm | 609mm (24") obedient arm | 482.60 mm (19") |
| Active Fiber Bundle | 0.20" (5mm) | 0.31" (8mm) | 0.20" (5mm) | 0.265” (4.76mm) | 0.265” (4.76mm) | N/A |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75" (W) X 6" (H) X 9" (D) | 4.68" (Diameter) x 19 ¾ " (L) x 2.20 (Base Height) |
| Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs | 5.25lbs |
| ANNULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||||
| Model | FL152 | FT192 | FL-5000-RL | FQ152 | FQ-5000-RL |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED | Halogen | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) | 115 V AC (220V available) | 110 V AC (220V available) |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V | 150 Watt, 21V |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) | 150 Watt | 80 Watt |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A | 3Amp | 2Amp |
| Color Temperature | 3200K | 3200K | 5000K | 3250K | 5000K-8300K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15.8mm (0.625") (other sizes available) | 15.8mm (0.625") |
| Light Guide Length | 914.4mm (36") | 914.4mm (36") | 914.4mm (36") | 914.4mm (36") | 914.4mm (36") |
| Active Fiber Bundle | 9.5mm (0.373”) | 10mm (0.394") | 9.5mm (0.373”) | 9.45mm (0.371") | 9.45mm (0.371") |
| Diameter Ring Aperture | 60.2mm (2.37") | 60mm (2.36") | 60.2mm (2.37") | 60mm (2.36") | 60mm (2.36") |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) | 7.0” (W) X 6.5” (H) X 7.5” (D) | 4.75" (W) X 6" (H) X 9" (D) |
| Weight | 7.75lbs | 13.5lbs | 6lbs | 7.5lbs | 7 lbs |
| SINGULAR ARM FIBER OPTIC ILLUMINATORS (OPTIONAL) | |||
| Model | FL153 | FT193 | FL-5000-SG |
![]() |
![]() |
![]() |
|
| Light Type | Halogen | Halogen | LED |
| Input | 115 V AC (230 V AC available) | 120 V AC (230 V AC available) | 110 V AC (240V available) |
| Wattage | 150 Watt, 21 V | 150 Watt, 21V | 150 Watt, 21V |
| Output | 1750 Lumens at fiber optic plane | 200 Watt (Max) | 2000+ Lumens (12.7mm aperture) |
| Fuse Type | 3 Amp, 3A slow blow | 2, 5 Amp slow blow | 0.5A-1.2A |
| Color Temperature | 3200K | 3200K | 5000K |
| Input Fiber Diameter | 15mm or 25mm (optional) | 15mm or 25mm (optional) | 15mm or 25mm (optional) |
| Light Guide Length | 457.2mm (18") | 508mm (24") | 457.2mm (18") |
| Active Output Fiber Bundle | 6.35mm (0.25") | 6.35mm (0.25") | 6.35mm (0.25") |
| Dimensions | 6.8” (W) X 5” (H) X 8.3” (D) | 8” (W) X 4.75” (H) X 7” (D) | 7.0” (W) X 4.9” (H) X 8.8” (D) |
| Weight | 7.75lbs | 13.5lbs | 6lbs |