
Here is a comparison chart of our MT7000 Compound Microscope Systems:
To see the chart in full view click the link: MT7000 Chart
| Meiji Techno Model | MT7000 | MT7000EH | MT7000L | MT7000EL | MT7100 | MT7100EH | MT7100L | MT7100EL |
| Image Link | ||||||||
| Binocular | • | • | • | • | ||||
| Trinocular | • | • | • | • | ||||
| Brightfield | • | • | • | • | • | • | • | • |
| 0/100 beam splitter | • | • | ||||||
| 80/20 beam splitter | • | • | ||||||
| Extended Working Distance 50mm Z travel | • | • | • | • | • | • | • | • |
| Plan Epi 5X, 10X, 20X, 50X | • | • | • | • | • | • | • | • |
| Meiji Techno Model | MT7000 | MT7000EH | MT7000L | MT7000EL | MT7100 | MT7100EH | MT7100L | MT7100EL |
| Blue clear filter, 19.5 in metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • |
| Green clear filter, 19.5mm metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • |
| N.D. 50 neutral density filter, 19.5 in metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • |
| Polarizing filter, 19.5 in metal mount fits 25mm filter slot | • | • | • | • | • | • | • | • |
| Brightfield Objective. U. Plan 4X,10X, 40X, 100X oil | • | • | • | • | • | • | • | • |
| Interpupillary Distance 53-75mm | • | • | • | • | • | • | • | • |
| Eyetube Inclination 30° Degrees | • | • | • | • | ||||
| Eyetube Inclination 10°-50° Degrees | • | • | • | • | ||||
| Meiji Techno Model | MT7000 | MT7000EH | MT7000L | MT7000EL | MT7100 | MT7100EH | MT7100L | MT7100EL |
| Ceramic Coated Stage 191mm x 126mm | • | • | • | • | • | • | • | • |
| Stage Travel 100mm x 100mm X-Y | • | • | • | • | • | • | • | • |
| Darkfield Model Available Optional | • | • | • | • | • | • | • | • |
| Coarse Focus | • | • | • | • | • | • | • | • |
| Fine Focus | • | • | • | • | • | • | • | • |
| Accepts Standard 30mm Eyepiece | • | • | • | • | • | • | • | • |
| Tension Adjustment Knob | • | • | • | • | • | • | • | • |
| Stage Lock Lever | • | • | • | • | • | • | • | • |
| Cast Aluminum Frame | • | • | • | • | • | • | • | • |
| Ceramic Coated Stage | • | • | • | • | • | • | • | • |
| Meiji Techno Model | MT7000 | MT7000EH | MT7000L | MT7000EL | MT7100 | MT7100EH | MT7100L | MT7100EL |
| LED- Light Emitting Diode Bulb (PKL/LED-I /BULB 5W) |
• | • | • | • | • | • | • | • |
|
Halogen Light Source |
• | • | • | • | • | • | • | • |
| Auto Voltage Sensing Power | • | • | • | • | • | • | • | • |
| Dioptric Adj.± 5mm | • | • | • | • | • | • | • | • |
| Cord Wrap Storage | • | • | • | • | • | • | • | • |
| Removable AC Cord | • | • | • | • | • | • | • | • |
| Plastic Dust Cover | • | • | • | • | • | • | • | • |
| Anti-Static Dust Cover (Optional Available) | • | • | • | • | • | • | • | • |
| C-mount compatible or SLR adapter | • | • | • | • | • | • | • | • |
| Limited Lifetime Warranty | • | • | • | • | • | • | • | • |
| USA Based Customer Support P.S.T | • | • | • | • | • | • | • | • |
| 100% Made in Japan | • | • | • | • | • | • | • | • |